Hausa Novels

20 African Countries Affected By Terrorism, 2022

20 African Countries Affected By Terrorism, 2022

African Countries Mostly Affected By Terrorism, 2022

Below is the list of 20 African Countries affected by terrorism. The list is provided by global terrorism index and the higher the score the higher the terrorism.

20 African Countries Affected By Terrorism, 2022

  1. Somalia (3rd Globally) Score: 8.398
  2. Burkina Faso (4th Globally) Score: 8.270
  3. Nigeria (6th Globally) Score: 8.233
  4. Mali (7th Globally) Score: 8.152
  5. Niger (8th Globally) Score: 7.856
  6. Cameroon (11th Globally) Score: 7.432
  7. Mozambique (13th Globally) Score: 7.432
  8. Egypt (15th Globally) Score: 6.932
  9. D.R. Congo (17th Globally) Score: 6.733
  10. Chad (19th Globally) Score: 6.379
  11. Kenya (20th Globally) Score: 6.166
  12. Libya (26th Globally) Score: 5.100
  13. Tanzania (36th Globally) Score: 4.530
  14. Tunisia (38th Globally) Score: 4.447
  15. Algeria (39th Globally) Score: 4.432
  16. Ivory Coast (42nd Globally) Score: 4.310
  17. Burundi (43rd Globally) Score: 4.271
  18. Uganda (45th Globally) Score: 4.106
  19. Ethiopia (49th Globally) Score: 3.759
  20. Benin (53rd Globally) Score: 3.164

Source: Global Terrorism Index

Note: Score index from 0-10. The higher the score index, the higher terrorism in that particular country, vise-versa.

12 Romantic Hausa Novels Complete (Hausa Romantic Novels)

Leave a Comment